Transparency & Moderation Statistics
Outcomes follow the categories on Report Content. Draft other policy questions on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 43 | 32 | 27 | 11 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 19 | 17 | 17 | 2 |
| Threats | 22 | 14 | 10 | 8 |
| Phishing | 21 | 14 | 12 | 7 |
| General | 36 | 19 | 11 | 17 |
Total Reports
154
Successful
105
Removed Pages
84
Unsuccessful
49
Copyright claimants can review the required details in the DMCA Copyright Policy and prepare them using the Report Content form.